|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Certification: | RoHS, ISO |
| Color: | Black |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| SBRS-(3X)Specification | |||||||||
| (mm) | (mm) | ||||||||
| Size | As Supplied | After Recovery | Standard Package | Application Range | |||||
| Inch | mm | (mm) | / | / | (mm) | ||||
| Min I.D. | Max I.D. | Total W.T. | Adhesive thickness | m/spool | m/pc | ||||
| Φ1.6 | ≥1.6 | 0.35±0.15 | ≤0.60 | 0.65±0.15 | 0.30±0.10 | 200 | - | 0.6-1.5 | |
| Φ2.4 | ≥2.4 | 0.38±0.15 | ≤1.0 | 0.70±0.15 | 0.35±0.10 | 200 | - | 1.0-2.3 | |
| φ3.2 | ≥3.2 | 0.42±0.15 | ≤1.30 | 0.90±0.30 | 0.40±0.20 | 200 | - | 1.3-3.1 | |
| φ4.8 | ≥4.8 | 0.5±0.15 | ≤1.70 | 1.05±0.30 | 0.40±0.20 | 100 | - | 1.8-4.6 | |
| φ6.4 | ≥6.4 | 0.53±0.15 | ≤2.50 | 1.25±0.30 | 0.45±0.20 | 100 | - | 2.5-6.4 | |
| φ7.9 | ≥7.9 | 0.55±0.15 | ≤2.80 | 1.30±0.30 | 0.45±0.20 | 100 | - | 2.9-7.7 | |
| φ9.5 | ≥9.5 | 0.6±0.15 | ≤3.20 | 1.45±0.30 | 0.50±0.20 | 50 | 1.22 | 3.4-9.4 | |
| φ10.5 | ≥10.5 | 0.57±0.15 | ≤3.60 | 1.45±0.30 | 0.50±0.20 | 50 | 1.22 | 3.8-10.4 | |
| φ12.7 | ≥12.7 | 0.68±0.15 | ≤4.60 | 1.70±0.30 | 0.50±0.20 | 50 | 1.22 | 4.8-12.5 | |
| φ15.0 | ≥15.0 | 0.75±0.2 | ≤5.60 | 1.80±0.30 | 0.55±0.30 | 25 | 1.22 | 5.8-14.8 | |
| φ19.1 | ≥19.1 | 0.78±0.2 | ≤6.80 | 1.95±0.30 | 0.60±0.30 | 25 | 1.22 | 7.0-18.8 | |
| φ25.4 | ≥25.4 | 0.8±0.2 | ≤9.50 | 2.05±0.40 | 0.60±0.30 | 25 | 1.22 | 9.7-25.0 | |
| φ30.0 | ≥30.0 | 0.85±0.25 | ≤12.00 | 2.20±0.40 | 0.65±0.30 | 25 | 1.22 | 12.3-30.0 | |
| φ35.0 | ≥35.0 | 0.85±0.25 | ≤12.00 | 2.20±0.40 | 0.65±0.30 | 25 | - | 13-35.0 | |
| φ39.0 | ≥39.0 | 0.9±0.25 | ≤15.00 | 2.50±0.40 | 0.75±0.30 | 25 | 1.22 | 15.5-39.0 | |
| φ50.0 | ≥50.0 | 0.95±0.3 | ≤19.00 | 2.80±0.40 | 0.80±0.30 | 25 | 1.22 | 19.5-49.0 | |
| φ60.0 | ≥60.0 | 0.95±0.3 | ≤23.00 | 3.20±0.40 | 1.05±0.30 | 25 | 1.22 | 23.5-58.0 | |
| φ75.0 | ≥75.0 | 0.95±0.3 | ≤25.00 | 3.20±0.50 | 1.05±0.40 | 25 | 1.22 | 26.0-72.0 | |
| φ80.0 | ≥80.0 | 1.0±0.3 | ≤27.00 | 3.20±0.50 | 1.05±0.40 | 25 | 1.22 | 27.0-78.0 | |
| φ90.0 | ≥90.0 | 1.0±0.3 | ≤33.00 | 3.30±0.50 | 1.05±0.40 | 25 | 1.22 | 35.0-88.0 | |
| φ100.0 | ≥100 | 1.0±0.3 | ≤34.00 | 3.8±0.50 | 1.20±0.40 | 25 | 1.22 | 35-100 | |
| φ125.0 | ≥125 | 1.0±0.3 | ≤42.00 | 3.8±0.50 | 1.20±0.40 | 25 | 1.22 | 43-125 | |
| φ130.0 | ≥130 | 1.0±0.3 | ≤44.00 | 3.8±0.50 | 1.20±0.40 | 25 | 1.22 | 45-130 | |


