|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Battery Pack |
| Color: | Blue |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Professional Manufacturer's Thin Wall PVC Heat Shrink Tube Low Voltage 1KV PE Heat Shrink Tubing
| Flat width(mm) | packing(m/roll) | kg/roll | meters/kg | Thickness(mm) |
| pvc heat shrink tubing | ||||
| 23 | 300m/roll | 1.55 | 194 | 0.08 |
| 24 | 300m/roll | 1.60 | 186 | 0.08 |
| 25 | 300m/roll | 1.70 | 178.6 | 0.08 |
| 26 | 300m/roll | 1.8 | 171.5 | 0.08 |
| 27 | 300m/roll | 1.84 | 165 | 0.08 |
| 28 | 300m/roll | 1.90 | 159.4 | 0.08 |
| 30 | 300m/roll | 2.02 | 148.5 | 0.08 |
| 32 | 300m/roll | 2.20 | 139.5 | 0.08 |
| 33 | 300m/roll | 2.22 | 135.2 | 0.08 |
| 34 | 300m/roll | 2.30 | 131 | 0.08 |
| 35 | 300m/roll | 2.40 | 127 | 0.08 |
| 36 | 200m/roll | 2.00 | 99 | 0.1 |
| 38 | 200m/roll | 2.15 | 94 | 0.1 |
| 40 | 200m/roll | 2.20 | 89.2 | 0.1 |
| 42 | 200m/roll | 2.40 | 85 | 0.1 |
| 44 | 200m/roll | 2.50 | 81.1 | 0.1 |
| 45 | 200m/roll | 2.55 | 79.3 | 0.1 |
| 46 | 200m/roll | 2.58 | 77.6 | 0.1 |
| 48 | 200m/roll | 2.70 | 74.4 | 0.1 |
| 50 | 200m/roll | 2.82 | 71.4 | 0.1 |
| 52 | 200m/roll | 2.92 | 68.6 | 0.1 |
| 53 | 200m/roll | 2.98 | 67.3 | 0.1 |
| 54 | 200m/roll | 3.00 | 66.1 | 0.1 |
| 55 | 200m/roll | 3.10 | 64.9 | 0.1 |
| 56 | 200m/roll | 3.15 | 63.7 | 0.1 |
| 58 | 200m/roll | 3.28 | 61.5 | 0.1 |
| 60 | 200m/roll | 3.37 | 59.5 | 0.1 |
| 62 | 200m/roll | 3.50 | 57.6 | 0.1 |
| 65 | 200m/roll | 3.65 | 54.9 | 0.1 |
| 66 | 200m/roll | 3.70 | 54.1 | 0.1 |
| 68 | 200m/roll | 3.81 | 52.5 | 0.1 |
| 70 | 200m/roll | 3.92 | 51 | 0.1 |
| 72 | 200m/roll | 4.10 | 49.6 | 0.1 |
| 75 | 200m/roll | 4.22 | 47.6 | 0.1 |
| 78 | 200m/roll | 4.40 | 45.7 | 0.1 |
| 80 | 200m/roll | 4.50 | 44.6 | 0.1 |
| 83 | 200m/roll | 4.65 | 43 | 0.1 |
| 85 | 200m/roll | 4.80 | 42 | 0.1 |
| 86 | 200m/roll | 4.83 | 41.5 | 0.1 |
| 87 | 200m/roll | 4.90 | 41 | 0.1 |
| 88 | 200m/roll | 4.95 | 40.5 | 0.1 |
| 90 | 200m/roll | 5.00 | 39.6 | 0.1 |
| 93 | 200m/roll | 5.22 | 38.4 | 0.1 |
| 95 | 200m/roll | 5.34 | 37.5 | 0.1 |
| 97 | 200m/roll | 5.40 | 36.8 | 0.1 |
| 100 | 200m/roll | 5.50 | 36 | 0.1 |
| 105 | 200m/roll | 5.70 | 35 | 0.1 |
| 110 | 200m/roll | 5.00 | 33 | 0.1 |
| 115 | 200m/roll | 7.80 | 25.8 | 0.12 |
| 120 | 200m/roll | 8.00 | 24.8 | 0.12 |
| 130 | 150m/roll | 8.20 | 18.3 | 0.15 |
| 135 | 150m/roll | 8.50 | 17.6 | 0.15 |
| 140 | 150m/roll | 8.83 | 17 | 0.15 |
| 145 | 150m/roll | 9.10 | 16.4 | 0.15 |
| 150 | 150m/roll | 9.50 | 15.8 | 0.15 |
| 155 | 150m/roll | 9.80 | 15.3 | 0.15 |
| 160 | 150m/roll | 10.10 | 14.8 | 0.15 |
| 165 | 150m/roll | 10.40 | 14.4 | 0.15 |
| 170 | 150m/roll | 10.70 | 14 | 0.15 |
| 175 | 150m/roll | 11.00 | 13.6 | 0.15 |
| 180 | 150m/roll | 11.30 | 13.2 | 0.15 |
| 185 | 150m/roll | 11.70 | 12.8 | 0.15 |
| 190 | 150m/roll | 12.00 | 12.5 | 0.15 |
| 195 | 150m/roll | 12.30 | 12.2 | 0.15 |
| 200 | 150m/roll | 13.60 | 11.9 | 0.15 |
| 210 | 150m/roll | 13.30 | 11.3 | 0.15 |
| 220 | 150m/roll | 13.90 | 10.8 | 0.15 |
| 230 | 150m/roll | 14.30 | 10.5 | 0.15 |
| 240 | 150m/roll | 15.10 | 9.9 | 0.15 |
| 250 | 150m/roll | 15.70 | 9.5 | 0.15 |
| 260 | 150m/roll | 16.40 | 9.1 | 0.15 |
| 270 | 150m/roll | 17.00 | 8.8 | 0.15 |
| 280 | 150m/roll | 17.60 | 8.5 | 0.15 |
| 290 | 150m/roll | 18.30 | 8.2 | 0.15 |
| 300 | 150m/roll | 19.00 | 7.9 | 0.15 |
| 310 | 150m/roll | 19.60 | 7.65 | 0.15 |
| 320 | 150m/roll | 20.20 | 7.4 | 0.15 |
| 330 | 150m/roll | 20.80 | 7.2 | 0.15 |
| 340 | 150m/roll | 21.40 | 7 | 0.15 |
| 350 | 150m/roll | 22.10 | 6.8 | 0.15 |
| 360 | 100m/roll | 15.20 | 6.6 | 0.15 |
| 370 | 100m/roll | 15.70 | 6.4 | 0.15 |
| 380 | 100m/roll | 16.10 | 6.2 | 0.15 |
| 390 | 100m/roll | 16.40 | 6.1 | 0.15 |
| 400 | 100m/roll | 16.80 | 5.95 | 0.15 |
| 410 | 100m/roll | 17.20 | 5.8 | 0.15 |
| 420 | 100m/roll | 17.80 | 5.6 | 0.15 |
| 430 | 100m/roll | 18.20 | 5.5 | 0.15 |
| 440 | 100m/roll | 18.50 | 5.4 | 0.15 |
| 450 | 100m/roll | 19.20 | 5.2 | 0.15 |
| 460 | 100m/roll | 19.60 | 5.1 | 0.15 |
| 470 | 100m/roll | 20.00 | 5 | 0.15 |
| 480 | 100m/roll | 20.20 | 4.96 | 0.15 |
| 490 | 100m/roll | 20.60 | 4.85 | 0.15 |
| 500 | 100m/roll | 21.30 | 4.7 | 0.15 |
| 540 | 100m/roll | 22.70 | 4.4 | 0.15 |
| 550 | 100m/roll | 23.20 | 4.3 | 0.15 |
| 600 | 100m/roll | 25.20 | 3.96 | 0.15 |

Q: Are you trading company or manufacturer ?
A: We are factory.
Q: What is your terms of packing?
A: Generally, we pack our goods in neutral boxes and brown cartons. we can also pack the goods in your branded boxes after getting your authorization letters.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment≤2000USD, 100% in advance. Payment>2000USD, 50% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us.